
| GODSGARDEN #4 | GODSGARDEN ONLINE #1 |
| GODSGARDEN #3 | GODSGARDEN #2 |
| GODSGARDEN #2.5 | GODSGARDEN #1 |
| GODSGARDEN ONLINE #2 | |
| GODSGARDEN #4 |
| Date | August 20, 2011 |
| Location | Tokyo, JAPAN |
| Website | http://www.godsgarden.jp |

| 1st | Fuudo | Fei Long | |
| 2nd | Momochi | Yun | |
| 3rd | Uryo | Sakura | |
| 4th | Hajime “Tokido” Taniguchi | Akuma | |
| 5th | Kazunoko | Yun | |
| 5th | RF | Sagat | |
| 7th | Sako | Yang | |
| 7th | Poongko | Seth |

| GODSGARDEN #3 |
| Date | February 5, 2011 |
| Location | Tokyo, JAPAN |
| Website | http://www.godsgarden.jp |

| 1st | Pekosu | Bob | |
| 2nd | Chocoyan | Bob | |
| 3rd | Furumizu | Lei |
| GODSGARDEN #2.5 |
| Date | August 21, 2010 |
| Location | Tokyo, JAPAN |
| Website | http://www.godsgarden.jp |

| 56 players |
| 1st | Nemo | Chun-Li | |
| 2nd | Acqua | Ibuki | |
| 3rd | Tonpy | C. Viper | |
| 4th | Arai | Claw | |
| 5th | Keke | Chun-Li | |
| 5th | Haneyama | Chun-Li | |
| 7th | Zangitan | Zangief | |
| 7th | Hajime “Tokido” Taniguchi | Akuma |
| GODSGARDEN ONLINE #2 |
| Date | September 25, 2010 – October 31, 2010 |
| Location | JAPAN |
| Website | http://www.godsgarden.jp |

| Round 1 – Top six qualify to the next round |
| Place | Player | Character | W | L | ||
| 1st | Daigo | Ryu | 10 | 1 | ||
| 2nd | Sako | Cammy | 8 | 3 | ||
| 2nd | Uryo | C. Viper | 8 | 3 | ||
| 4th | Mago | Fei Long | 7 | 4 | ||
| 5th | Mochi | Dhalsim | 6 | 5 | ||
| 6th | Momochi | Ken | 5 | 6 | ||
| 8th | Tokido | Akuma | 4 | 7 | ||
| 11th | Acqua | Ibuki | 3 | 8 | ||
| 11th | Tonpy | C. Viper | 3 | 8 | ||
| 11th | Arai | Claw | 3 | 8 | ||
| Finals: Round Robin format – First to ten wins |
| Player | Character | Player | Character | Score | |
| Uryo | C. Viper | W | Mochi | Dhalsim | (10-1) |
| Mago | Fei Long | W | Daigo | Ryu | (10-3) |
| Sako | Cammy | W | Uryo | C. Viper | (10-3) |
| Mochi | Dhalsim | W | Daigo | Ryu | (10-8) |
| Mago | Fei Long | W | Momochi | Ken | (10-3) |
| Mochi | Dhalsim | W | Momochi | Ken | (10-2) |
| Uryo | C. Viper | W | Daigo | Ryu | (10-9) |
| Sako | Cammy | W | Momochi | Ken | (10-4) |
| Mago | Fei Long | W | Sako | Cammy | (10-7) |
| Uryo | C. Viper | W | Mochi | Dhalsim | (10-8) |
| Mago | Fei Long | W | Uryo | C. Viper | (10-2) |
| Sako | Cammy | W | Mochi | Dhalsim | (10-6) |
| Sako | Cammy | W | Daigo | Ryu | (10-8) |
| Daigo | Ryu | W | Momochi | Ken | (10-5) |
| Mago | Fei Long | W | Mochi | Dhalsim | (10-2) |
| Momochi | Ken | W | Uryo | C. Viper | (10-7) |

| Place | Player | Character | W | L | |||
| 1st | Mago | Fei Long | 5 | 0 | |||
| 2nd | Sako | Cammy | 4 | 1 | |||
| 3rd | Uryo | C. Viper | 2 | 3 | |||
| 4th | Mochi | Dhalsim | 2 | 3 | |||
| 5th | Daigo | Ryu | 1 | 4 | |||
| 5th | Momochi | Ken | 1 | 4 |
| GODSGARDEN ONLINE #1 |
| Date | June 24, 2010 – July 31, 2010 |
| Location | JAPAN |
| Website | http://www.godsgarden.jp |

| First to ten wins – Sako wins finals over YHC-Mochi 10-5 |
| 1st | sako | Cammy | |
| 2nd | YHC-Mochi | Dhalsim | |
| 3rd | Daigo Umehara | Ryu | |
| 4th | Makoto | Dictator | |
| 5th | Uryo | C. Viper | |
| 5th | Momochi | Ibuki | |
| 5th | Mago | Fei Long | |
| 5th | Hajime “Tokido” Taniguchi | Akuma |
| GODSGARDEN #2 |
| Date | March 6, 2010 |
| Location | Tokyo, JAPAN |
| Website | http://www.godsgarden.jp |

| 1st | Hajime “Tokido” Taniguchi | Akuma | |
| 2nd | Uryo | C. Viper | |
| 3rd | Mizoteru | Blanka | |
| 4th | Momochi | Akuma | |
| 5th | Hanamaruki | Sagat | |
| 5th | Bonchan | Sagat | |
| 7th | Ojisanboy | Sagat | |
| 7th | Magic1 girl Zangitan | Zangief |
| GODSGARDEN #1 |
| Date | October 28, 2009 |
| Location | Tokyo, JAPAN |
| Website | http://www.godsgarden.jp |

| 1st | Mago | Sagat | |
| 2nd | Uryo | C. Viper | |
| 3rd | Daigo Umehara | Ryu | |
| 4th | Akimo | E. Honda |



